# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Truro | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 117 | 6 | 111 | 18 | 2 |
2. | Penryn | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 108 | 39 | 69 | 14 | 2 |
3. | Helston | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 80 | 59 | 21 | 10 | 2 |
4. | Penzance | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 18 | 133 | -115 | 2 | 0 |
5. | Bude | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 17 | 103 | -86 | -2 | -4 |
Keep up-to-date with our exclusive email newsletters.
Subscribe